About Total Sugars
Total sugars include naturally occurring sugars (e.g., fruit and milk) and added sugars. Limiting frequent high intakes of added sugars supports dental and metabolic health.
No deficiency state; sugars are not required in the diet as a specific nutrient.
Frequent high intakes of added sugars increase tooth decay risk and can contribute to excess energy intake.
Foods Containing Total Sugars
935 foods with recorded data, ranked highest first. Showing 901–935 of 935. Values per 100g fresh weight.
| # | Food | Per 100g | Level |
|---|---|---|---|
| ★ | Oil, hazelnut | 0 g | |
| ★ | Oil, olive | 0 g | |
| ★ | Oil, palm | 0 g | |
| 4 | Oil, peanut (groundnut) | 0 g | |
| 5 | Oil, rapeseed | 0 g | |
| 6 | Oil, safflower | 0 g | |
| 7 | Oil, sesame | 0 g | |
| 8 | Oil, soya | 0 g | |
| 9 | Oil, sunflower | 0 g | |
| 10 | Oil, walnut | 0 g | |
| 11 | Oil, wheatgerm | 0 g | |
| 12 | Coffee, infusion, strong | 0 g | |
| 13 | Coffee, infusion, weak | 0 g | |
| 14 | Coffee, powder, instant | 0 g | |
| 15 | Coffee, instant, made up with water | 0 g | |
| 16 | Tea, herbal, infusion | 0 g | |
| 17 | Baking powder | 0 g | |
| 18 | Bicarbonate of soda | 0 g | |
| 19 | Salt | 0 g | |
| 20 | Water, distilled | 0 g | |
| 21 | Oil, vegetable, average | 0 g | |
| 22 | Olives, green, Manzanilla, stuffed with pimiento | 0 g | |
| 23 | Butter, salted | 0 g | |
| 24 | Eggs, chicken, whole, raw | 0 g | |
| 25 | Eggs, chicken, whole, boiled | 0 g | |
| 26 | Eggs, chicken, white, raw | 0 g | |
| 27 | Eggs, chicken, yolk, raw | 0 g | |
| 28 | Cheese, Brie | 0 g | |
| 29 | Cheese, Camembert | 0 g | |
| 30 | Cheese, Edam | 0 g | |
| 31 | Cheese, goat's, hard | 0 g | |
| 32 | Cheese, Mozzarella | 0 g | |
| 33 | Cheese, Parmesan | 0 g | |
| 34 | Cheese, Red Leicester | 0 g | |
| 35 | Cheese, Wensleydale | 0 g |
* Values are per 100g fresh weight. % NRV = percentage of EU Nutrient Reference Value. Bar shows relative level compared to the highest value across all foods in the database.