About Beta-carotene
A carotenoid (orange/yellow pigment) that the body can convert into vitamin A; found in colourful plant foods and associated with antioxidant activity.
No specific deficiency; low beta-carotene intake can contribute to low provitamin A intake if overall vitamin A intake is poor.
High-dose beta-carotene supplements are not recommended for everyone; food sources are generally safe. Very high intakes can cause harmless skin yellowing.
Foods Containing Beta-carotene
722 foods with recorded data, ranked highest first. Showing 701–722 of 722. Values per 100g fresh weight.
| # | Food | Per 100g | Level |
|---|---|---|---|
| ★ | Tea, green, infusion | 0 µg | |
| ★ | Tea, herbal, infusion | 0 µg | |
| ★ | Coffee, infusion, average | 0 µg | |
| 4 | Apple sauce, homemade | 0 µg | |
| 5 | Agar, dried | 0 µg | |
| 6 | Agar, dried, soaked and drained | 0 µg | |
| 7 | Arrowhead, raw | 0 µg | |
| 8 | Arrowhead, boiled in unsalted water | 0 µg | |
| 9 | Macadamia nuts (raw) | 0 µg | |
| 10 | Coconut, flesh only, fresh | 0 µg | |
| 11 | Treacle, black | 0 µg | |
| 12 | Tonic water | 0 µg | |
| 13 | Yeast extract | 0 µg | |
| 14 | Spirits, 40% volume | 0 µg | |
| 15 | Vinegar | 0 µg | |
| 16 | Baking powder | 0 µg | |
| 17 | Bicarbonate of soda | 0 µg | |
| 18 | Salt | 0 µg | |
| 19 | Stuffing mix, dried, assorted flavours, made up | 0 µg | |
| 20 | Water, distilled | 0 µg | |
| 21 | Cola, diet | 0 µg | |
| 22 | Wheatgerm | 0 µg |
* Values are per 100g fresh weight. % NRV = percentage of EU Nutrient Reference Value. Bar shows relative level compared to the highest value across all foods in the database.