About Chromium
Chromium is a trace mineral that enhances the action of insulin and is involved in carbohydrate, fat, and protein metabolism. It may improve insulin sensitivity, though the evidence from clinical trials is modest. Wholegrains, broccoli, green beans, grape juice, and brewer's yeast are sources. UK intake is generally adequate on a varied diet.
True dietary deficiency is rare. Impaired glucose tolerance and elevated circulating insulin have been described in experimental deficiency. Interest in chromium as a supplement for blood sugar management has not been strongly supported by clinical evidence.
Trivalent chromium (the form in food) has very low toxicity and no established upper limit from dietary sources. Hexavalent chromium (an industrial pollutant) is highly toxic and carcinogenic — this is distinct from dietary chromium.
Daily Reference Intake
per European Regulation 1169/2011
used in our database
Only 30 of 1041 foods in the database have a recorded value for Chromium. The ranked list below shows what we have — foods not in the list simply haven't been measured yet rather than containing none.
Foods Containing Chromium
30 foods with recorded data, ranked highest first. Values per 100g fresh weight.
| # | Food | Per 100g | % NRV | Level |
|---|---|---|---|---|
| ★ | Almonds (raw) | 0 µg | 0% | |
| ★ | Mushrooms, closed cup, raw | 0 µg | 0% | |
| ★ | Onion, red, raw | 0 µg | 0% | |
| 4 | Oranges, flesh only | 0 µg | 0% | |
| 5 | Pears, raw | 0 µg | 0% | |
| 6 | Peas, frozen, boiled | 0 µg | 0% | |
| 7 | Pineapple, raw | 0 µg | 0% | |
| 8 | Potatoes, boiled (unsalted) | 0 µg | 0% | |
| 9 | Raspberries, raw | 0 µg | 0% | |
| 10 | Spinach, baby, raw | 0 µg | 0% | |
| 11 | Strawberries, raw | 0 µg | 0% | |
| 12 | Sweetcorn, frozen, boiled | 0 µg | 0% | |
| 13 | Tofu (Firm, Plain) | 0 µg | 0% | |
| 14 | Tomatoes, cherry, raw | 0 µg | 0% | |
| 15 | Lettuce, average, raw | 0 µg | 0% | |
| 16 | Grapes, raw | 0 µg | 0% | |
| 17 | Apples, eating, raw (flesh + skin) | 0 µg | 0% | |
| 18 | Aubergine, raw | 0 µg | 0% | |
| 19 | Bananas, raw, flesh only | 0 µg | 0% | |
| 20 | Blackberries, raw | 0 µg | 0% | |
| 21 | Blueberries, raw | 0 µg | 0% | |
| 22 | Bread, white, sliced | 0 µg | 0% | |
| 23 | Cabbage, white, raw | 0 µg | 0% | |
| 24 | Cauliflower, raw | 0 µg | 0% | |
| 25 | Celery, raw | 0 µg | 0% | |
| 26 | Chia seeds, dried | 0 µg | 0% | |
| 27 | Courgette, raw | 0 µg | 0% | |
| 28 | Flaxseed (linseed), ground | 0 µg | 0% | |
| 29 | Garlic, raw | 0 µg | 0% | |
| 30 | Walnuts (raw) | 0 µg | 0% |
* Values are per 100g fresh weight. % NRV = percentage of EU Nutrient Reference Value. Bar shows relative level compared to the highest value across all foods in the database.