Homemade plain pilau rice is white rice cooked in oil (or ghee) with whole spices such as cardamom, cloves, and bay before adding stock or water. The addition of fat increases the calorie content compared to plain boiled rice, but the spices contribute aromatic compounds with antioxidant properties. It is a flavourful, fragrant preparation widely eaten across South Asia and the Middle East.
Use parboiled basmati for the cleanest separate grains; fry the whole spices in oil for 30 seconds first to bloom their essential oils before adding washed, soaked rice.
Where Rice, pilau, plain, homemade Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 51.0 mg | 3% | |
| Phosphorus | 34.0 mg | 5% | |
| Chloride | 25.0 mg | 3% | |
| Calcium | 11.0 mg | 1% | |
| Magnesium | 9.00 mg | 2% | |
| Selenium | 4.00 µg | 7% | |
| Folate | 2.00 µg | 1% | |
| Vitamin E (alpha-TE) | 1.83 mg | 15% | |
| Iron | 0.890 mg | 6% | |
| Zinc | 0.400 mg | 4% | |
| Vitamin A (RAE) | 0.330 µg | 0% | |
| Niacin (B3) | 0.300 mg | 2% | |
| Manganese | 0.240 mg | 12% | |
| Copper | 0.090 mg | 9% | |
| Pantothenic Acid (B5) | 0.070 mg | 1% | |
| Thiamin (B1) | 0.040 mg | 4% | |
| Vitamin B6 | 0.030 mg | 2% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Polyunsaturated fat (PUFA) | 2.29 g | — | |
| Monounsaturated fat | 0.800 g | — | |
| Sucrose | 0.300 g | — | |
| Glucose (dextrose) | 0.300 g | — | |
| Fructose | 0.200 g | — | |
| Cholesterol | 0.000 mg | — | |
| Beta-carotene | 4.00 µg | — | |
| Biotin (Vitamin B7) | 0.300 µg | 1% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.