Cantharellus cibarius — The Wild-Foraged Golden Antioxidant
Data based on clinical averages. Serving sizes noted per category.
| Nutrient | Amount | % Daily Value (DV) |
|---|---|---|
| Macronutrients (per 100g raw) | ||
| Calories | 38 kcal | - |
| Protein | 1.5 g | 3% |
| Total Carbohydrates | 6.9 g | 3% |
| Dietary Fiber | 3.8 g | 14% |
| Fat | 0.5 g | <1% |
| Vitamins (per 100g raw) | ||
| Vitamin D2 | 5.3 mcg (212 IU) | 27% |
| Niacin (B3) | 4.1 mg | 26% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Vitamin C | 1.5 mg | 2% |
| Minerals (per 100g raw) | ||
| Iron | 3.5 mg | 19% |
| Potassium | 506 mg | 11% |
| Copper | 0.35 mg | 39% |
| Targeted Bioactives | ||
| Beta-Carotene | High Concentration | Vitamin A Precursor |
| Ergothioneine (ERG) | Present | Mitochondrial Defense |
| Phenolic Compounds | Present | Systemic Antioxidant |
Because Chanterelles are exceptionally high in moisture and act like sponges, the optimal culinary technique is "dry-sautéing." Heating them in a dry pan first forces the mushrooms to release their internal water. Once the water evaporates, adding a healthy lipid (like olive oil) is absolutely mandatory, as beta-carotene and Vitamin D2 are strictly fat-soluble. Without the lipid, the body cannot absorb these critical compounds.
Never soak wild Chanterelles in water to clean them! They act like sponges and will absorb the liquid, completely ruining their texture when cooked. Use a dry brush or a damp paper towel to gently wipe away forest debris.