Dried yellow split peas are mature field peas that have been dried, dehulled, and split mechanically. They require no soaking and cook in 45-60 minutes, naturally breaking down into a thick, golden soup. They provide excellent plant protein, fibre, folate, manganese, and iron. Yellow split peas have a slightly milder, more neutral flavour than green split peas.
Rinse and simmer in 3 parts water for 45-60 minutes; stir regularly as they catch on the bottom. Season with cumin, turmeric, and coriander for a South Asian dal, or with smoked pork for traditional pea and ham soup.
Where Yellow Split Peas (Dry) Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 910 mg | 46% | |
| Phosphorus | 270 mg | 39% | |
| Magnesium | 130 mg | 35% | |
| Chloride | 56.0 mg | 7% | |
| Calcium | 33.0 mg | 4% | |
| Vitamin A (RAE) | 24.0 µg | 3% | |
| Iron | 5.40 mg | 39% | |
| Zinc | 3.80 mg | 38% | |
| Niacin (B3) | 3.20 mg | 20% | |
| Pantothenic Acid (B5) | 2.00 mg | 33% | |
| Manganese | 1.40 mg | 70% | |
| Vitamin E (alpha-TE) | 1.04 mg | 9% | |
| Thiamin (B1) | 0.700 mg | 64% | |
| Riboflavin (B2) | 0.200 mg | 14% | |
| Copper | 0.170 mg | 17% | |
| Vitamin B6 | 0.130 mg | 9% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Polyunsaturated fat (PUFA) | 1.20 g | — | |
| Monounsaturated fat | 0.300 g | — | |
| Sucrose | 1.70 g | — | |
| Glucose (dextrose) | 0.100 g | — | |
| Fructose | 0.100 g | — | |
| Cholesterol | 0.000 mg | — | |
| Glutamic acid | 3.98 g | — | |
| Aspartic acid | 2.43 g | — | |
| Leucine | 1.78 g | — | |
| Arginine | 1.66 g | — | |
| Lysine | 1.61 g | — | |
| Valine | 1.24 g | — | |
| Phenylalanine | 1.15 g | — | |
| Isoleucine | 0.995 g | — | |
| Serine | 0.995 g | — | |
| Proline | 0.995 g | — | |
| Alanine | 0.928 g | — | |
| Threonine | 0.862 g | — | |
| Tyrosine | 0.774 g | — | |
| Glycine | 0.774 g | — | |
| Histidine | 0.575 g | — | |
| Methionine | 0.354 g | — | |
| Cysteine | 0.332 g | — | |
| Tryptophan | 0.287 g | — | |
| Beta-carotene | 145 µg | — | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.