Dried red split lentils are the fastest and most convenient legume — no soaking required, cooked in 15-20 minutes, and naturally breaking down to a smooth, thick consistency. They are a cornerstone of South Asian, Middle Eastern, and East African cuisine, providing excellent plant protein, folate, iron, manganese, and soluble fibre.
Rinse and simmer in 3 parts water, stirring occasionally as they thicken. Pair with cumin, turmeric, and coriander; finish with a tarka for an authentic dal.
Where Red Lentils (Split, Dry) Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 717 mg | 36% | |
| Phosphorus | 349 mg | 50% | |
| Folate | 164 µg | 82% | |
| Chloride | 59.0 mg | 7% | |
| Magnesium | 59.0 mg | 16% | |
| Selenium | 34.0 µg | 62% | |
| Calcium | 33.0 mg | 4% | |
| Vitamin A (RAE) | 10.0 µg | 1% | |
| Iron | 7.00 mg | 50% | |
| Zinc | 3.30 mg | 33% | |
| Niacin (B3) | 3.00 mg | 19% | |
| Manganese | 1.34 mg | 67% | |
| Pantothenic Acid (B5) | 1.29 mg | 22% | |
| Vitamin E (alpha-TE) | 1.11 mg | 9% | |
| Copper | 0.720 mg | 72% | |
| Thiamin (B1) | 0.570 mg | 52% | |
| Vitamin B6 | 0.320 mg | 23% | |
| Riboflavin (B2) | 0.160 mg | 11% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Iodine | 6.00 µg | 4% | |
| Polyunsaturated fat (PUFA) | 0.690 g | — | |
| Monounsaturated fat | 0.280 g | — | |
| Sucrose | 1.30 g | — | |
| Cholesterol | 0.000 mg | — | |
| Glutamic acid | 4.61 g | — | |
| Aspartic acid | 2.82 g | — | |
| Leucine | 2.06 g | — | |
| Arginine | 1.92 g | — | |
| Lysine | 1.87 g | — | |
| Valine | 1.43 g | — | |
| Phenylalanine | 1.33 g | — | |
| Proline | 1.15 g | — | |
| Isoleucine | 1.15 g | — | |
| Serine | 1.15 g | — | |
| Alanine | 1.08 g | — | |
| Threonine | 0.998 g | — | |
| Tyrosine | 0.896 g | — | |
| Glycine | 0.896 g | — | |
| Histidine | 0.666 g | — | |
| Methionine | 0.410 g | — | |
| Cysteine | 0.384 g | — | |
| Tryptophan | 0.333 g | — | |
| Beta-carotene | 60.0 µg | — | |
| Biotin (Vitamin B7) | 2.80 µg | 6% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.