✦ Vitamin C
✦ Dietary fibre
✦ Polyphenols
✦ Low calorie
Victoria plums are a classic English dual-purpose variety with red-blushed yellow skin and sweet, juicy yellow flesh. Like other plums they provide vitamin C, fibre and skin-bound polyphenols.
🍳
Preparation note
Eat raw and ripe with the skin on to retain vitamin C and the polyphenols in the skin.
Sources:
CoFID 2021
Where Plums, Victoria, flesh and skin, raw Stands Out
Macronutrients per 100g
168
kJ
Energy
0.60
g
Protein
9.60
g
Carbs
1.80
g
Fibre
0.10
g
Fat
9.60
g
Sugars
0.01
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 190 mg | 10% | |
| Vitamin A (RAE) | 24.6 µg | 4% | |
| Phosphorus | 16.0 mg | 2% | |
| Calcium | 11.0 mg | 1% | |
| Vitamin K | 7.50 µg | 6% | |
| Magnesium | 7.00 mg | 2% | |
| Vitamin C | 6.00 mg | 8% | |
| Folate | 3.00 µg | 2% | |
| Chloride | 2.00 mg | 0% | |
| Vitamin E (alpha-TE) | 0.600 mg | 5% | |
| Niacin (B3) | 0.500 mg | 3% | |
| Iron | 0.400 mg | 3% | |
| Pantothenic Acid (B5) | 0.150 mg | 3% | |
| Copper | 0.100 mg | 10% | |
| Manganese | 0.100 mg | 5% | |
| Zinc | 0.100 mg | 1% | |
| Vitamin B6 | 0.050 mg | 4% | |
| Thiamin (B1) | 0.050 mg | 5% | |
| Riboflavin (B2) | 0.030 mg | 2% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin D | 0.000 µg | 0% | |
| Trans fat | 0.000 g | — | |
| Glucose (dextrose) | 4.70 g | — | |
| Sucrose | 2.70 g | — | |
| Fructose | 2.20 g | — | |
| Maltose | 0.000 g | — | |
| Cholesterol | 0.000 mg | — | |
| Aspartic acid | 0.060 g | — | |
| Glutamic acid | 0.060 g | — | |
| Leucine | 0.036 g | — | |
| Arginine | 0.030 g | — | |
| Lysine | 0.030 g | — | |
| Valine | 0.030 g | — | |
| Phenylalanine | 0.024 g | — | |
| Serine | 0.024 g | — | |
| Alanine | 0.024 g | — | |
| Isoleucine | 0.023 g | — | |
| Threonine | 0.020 g | — | |
| Proline | 0.018 g | — | |
| Glycine | 0.018 g | — | |
| Tyrosine | 0.015 g | — | |
| Histidine | 0.011 g | — | |
| Methionine | 0.010 g | — | |
| Tryptophan | 0.006 g | — | |
| Cysteine | 0.005 g | — | |
| Beta-carotene | 295 µg | — | |
| Lycopene | 0.000 µg | — | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.