✦ Good source of manganese
✦ Provides vitamin C
✦ Contains bromelain enzyme
✦ Source of fibre
Pineapple is a tropical fruit with juicy yellow flesh and a tart-sweet flavour. It is a good source of vitamin C and manganese and contains the enzyme bromelain.
🍳
Preparation note
Eat fresh and raw to keep vitamin C and active bromelain; cooking destroys the enzyme and reduces vitamin C.
Sources:
CoFID 2021
Where Pineapple, flesh only, raw Stands Out
Macronutrients per 100g
194
kJ
Energy
0.50
g
Protein
11.4
g
Carbs
1.20
g
Fibre
0.10
g
Fat
11.4
g
Sugars
0.00
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 121 mg | 6% | |
| Vitamin C | 53.0 mg | 66% | |
| Chloride | 19.0 mg | 2% | |
| Calcium | 14.0 mg | 2% | |
| Folate | 12.0 µg | 6% | |
| Magnesium | 11.0 mg | 3% | |
| Phosphorus | 6.00 mg | 1% | |
| Vitamin A (RAE) | 1.50 µg | 0% | |
| Manganese | 1.49 mg | 75% | |
| Niacin (B3) | 0.300 mg | 2% | |
| Vitamin K | 0.210 µg | 0% | |
| Iron | 0.160 mg | 1% | |
| Pantothenic Acid (B5) | 0.140 mg | 2% | |
| Zinc | 0.100 mg | 1% | |
| Vitamin B6 | 0.100 mg | 7% | |
| Copper | 0.090 mg | 9% | |
| Thiamin (B1) | 0.080 mg | 7% | |
| Vitamin E (alpha-TE) | 0.030 mg | 0% | |
| Riboflavin (B2) | 0.030 mg | 2% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Polyunsaturated fat (PUFA) | 0.050 g | — | |
| Monounsaturated fat | 0.050 g | — | |
| Trans fat | 0.000 g | — | |
| Sucrose | 5.30 g | — | |
| Fructose | 3.40 g | — | |
| Glucose (dextrose) | 2.70 g | — | |
| Maltose | 0.000 g | — | |
| Cholesterol | 0.000 mg | — | |
| Aspartic acid | 0.050 g | — | |
| Glutamic acid | 0.050 g | — | |
| Leucine | 0.030 g | — | |
| Arginine | 0.025 g | — | |
| Lysine | 0.025 g | — | |
| Valine | 0.025 g | — | |
| Isoleucine | 0.020 g | — | |
| Alanine | 0.020 g | — | |
| Phenylalanine | 0.020 g | — | |
| Serine | 0.020 g | — | |
| Threonine | 0.017 g | — | |
| Proline | 0.015 g | — | |
| Glycine | 0.015 g | — | |
| Tyrosine | 0.013 g | — | |
| Histidine | 0.009 g | — | |
| Methionine | 0.009 g | — | |
| Tryptophan | 0.005 g | — | |
| Cysteine | 0.004 g | — | |
| Beta-carotene | 18.0 µg | — | |
| Biotin (Vitamin B7) | 0.500 µg | 1% | |
| Retinol (vitamin A) | 0.000 µg | 0% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.