Where Pasty, vegetable, wholemeal, homemade Stands Out
Macronutrients per 100g
272
kcal
Energy
4.90
g
Protein
30.7
g
Carbs
4.00
g
Fibre
15.2
g
Fat
1.90
g
Sugars
9.20
g
Saturates
0.33
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Vitamin A (RAE) | 305 µg | 44% | |
| Chloride | 264 mg | 33% | |
| Potassium | 240 mg | 12% | |
| Phosphorus | 119 mg | 17% | |
| Magnesium | 36.0 mg | 10% | |
| Calcium | 28.0 mg | 4% | |
| Folate | 14.0 µg | 7% | |
| Vitamin C | 5.00 mg | 6% | |
| Selenium | 2.00 µg | 4% | |
| Niacin (B3) | 1.90 mg | 12% | |
| Iron | 1.07 mg | 8% | |
| Zinc | 0.800 mg | 8% | |
| Manganese | 0.770 mg | 39% | |
| Vitamin E (alpha-TE) | 0.690 mg | 6% | |
| Pantothenic Acid (B5) | 0.400 mg | 7% | |
| Vitamin D | 0.200 µg | 1% | |
| Vitamin B6 | 0.160 mg | 11% | |
| Copper | 0.150 mg | 15% | |
| Thiamin (B1) | 0.150 mg | 14% | |
| Vitamin B12 | 0.100 µg | 9% | |
| Riboflavin (B2) | 0.050 mg | 4% | |
| Iodine | 7.00 µg | 5% | |
| Monounsaturated fat | 3.76 g | — | |
| Polyunsaturated fat (PUFA) | 0.800 g | — | |
| Trans fat | 0.500 g | — | |
| Sucrose | 1.00 g | — | |
| Glucose (dextrose) | 0.300 g | — | |
| Fructose | 0.300 g | — | |
| Cholesterol | 37.1 mg | — | |
| Beta-carotene | 826 µg | — | |
| Retinol (vitamin A) | 167 µg | 24% | |
| Biotin (Vitamin B7) | 2.70 µg | 5% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.