Where Flan, vegetable, wholemeal, homemade Stands Out
Macronutrients per 100g
191
kcal
Energy
5.40
g
Protein
16.7
g
Carbs
3.10
g
Fibre
11.9
g
Fat
2.70
g
Sugars
7.26
g
Saturates
0.36
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Vitamin A (RAE) | 441 µg | 63% | |
| Chloride | 256 mg | 32% | |
| Potassium | 172 mg | 9% | |
| Phosphorus | 123 mg | 18% | |
| Calcium | 96.0 mg | 12% | |
| Magnesium | 24.0 mg | 6% | |
| Folate | 13.0 µg | 7% | |
| Vitamin C | 8.00 mg | 10% | |
| Selenium | 2.00 µg | 4% | |
| Niacin (B3) | 1.10 mg | 7% | |
| Zinc | 0.800 mg | 8% | |
| Iron | 0.690 mg | 5% | |
| Vitamin E (alpha-TE) | 0.690 mg | 6% | |
| Manganese | 0.440 mg | 22% | |
| Pantothenic Acid (B5) | 0.350 mg | 6% | |
| Vitamin B12 | 0.300 µg | 27% | |
| Vitamin B6 | 0.120 mg | 9% | |
| Copper | 0.100 mg | 10% | |
| Vitamin D | 0.100 µg | 1% | |
| Riboflavin (B2) | 0.090 mg | 6% | |
| Thiamin (B1) | 0.080 mg | 7% | |
| Iodine | 11.0 µg | 7% | |
| Monounsaturated fat | 3.00 g | — | |
| Polyunsaturated fat (PUFA) | 0.610 g | — | |
| Trans fat | 0.410 g | — | |
| Sucrose | 1.00 g | — | |
| Glucose (dextrose) | 0.500 g | — | |
| Fructose | 0.400 g | — | |
| Cholesterol | 30.1 mg | — | |
| Beta-carotene | 1,874 µg | — | |
| Retinol (vitamin A) | 129 µg | 18% | |
| Biotin (Vitamin B7) | 2.80 µg | 6% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.