Where Flan, vegetable, homemade Stands Out
Macronutrients per 100g
229
kcal
Energy
5.30
g
Protein
18.2
g
Carbs
2.50
g
Fibre
15.6
g
Fat
2.70
g
Sugars
6.68
g
Saturates
0.39
g
Salt
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Vitamin A (RAE) | 343 µg | 49% | |
| Chloride | 254 mg | 32% | |
| Potassium | 139 mg | 7% | |
| Calcium | 118 mg | 15% | |
| Phosphorus | 87.0 mg | 12% | |
| Vitamin K | 30.9 µg | 26% | |
| Folate | 13.0 µg | 7% | |
| Magnesium | 12.0 mg | 3% | |
| Vitamin C | 8.00 mg | 10% | |
| Selenium | 2.00 µg | 4% | |
| Vitamin E (alpha-TE) | 1.60 mg | 13% | |
| Zinc | 0.600 mg | 6% | |
| Iron | 0.600 mg | 4% | |
| Niacin (B3) | 0.500 mg | 3% | |
| Pantothenic Acid (B5) | 0.350 mg | 6% | |
| Vitamin B12 | 0.300 µg | 27% | |
| Manganese | 0.180 mg | 9% | |
| Riboflavin (B2) | 0.080 mg | 6% | |
| Vitamin B6 | 0.070 mg | 5% | |
| Thiamin (B1) | 0.060 mg | 5% | |
| Copper | 0.030 mg | 3% | |
| Iodine | 7.00 µg | 5% | |
| Monounsaturated fat | 5.94 g | — | |
| Polyunsaturated fat (PUFA) | 1.98 g | — | |
| Trans fat | 0.160 g | — | |
| Sucrose | 0.800 g | — | |
| Glucose (dextrose) | 0.600 g | — | |
| Fructose | 0.400 g | — | |
| Cholesterol | 11.0 mg | — | |
| Beta-carotene | 1,818 µg | — | |
| Retinol (vitamin A) | 39.0 µg | 6% | |
| Biotin (Vitamin B7) | 2.10 µg | 4% |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.
Primary data source for this entry:
McCance & Widdowson's Composition of Foods Integrated Dataset (CoFID 2021), Public Health England. Source record tag: CoFID 2021.
All values are per 100g fresh weight unless stated.
% Daily Values based on EU Nutrient Reference Values (NRVs) per Regulation (EU) No 1169/2011.
Nutriofia is a research and information resource — nothing on this page constitutes medical advice.
Page generated from Nutriofia database · Argarth Collective Ltd · Company No. 16864945.