Roasted chestnuts are the classic winter street food — sweet, warm, and starchy. Roasting caramelises their natural sugars and makes the starch more digestible. They remain low in fat and high in carbohydrate compared to all other nuts, providing potassium, folate, and vitamin C (though some C is lost in roasting).
Score and roast at 200°C for 20-25 minutes or in a dedicated chestnut pan over an open fire. Peel while warm — both shell and inner skin — as they become harder to remove when cold.
Where Chestnuts, roasted (no added fat/salt) Stands Out
Macronutrients per 100g
Vitamins & Minerals
| Nutrient | Per 100g | % Daily Value* | Level |
|---|---|---|---|
| Potassium | 500 mg | 25% | |
| Phosphorus | 74.0 mg | 11% | |
| Calcium | 46.0 mg | 6% | |
| Magnesium | 33.0 mg | 9% | |
| Chloride | 15.0 mg | 2% | |
| Vitamin E (alpha-TE) | 1.20 mg | 10% | |
| Iron | 0.900 mg | 6% | |
| Manganese | 0.500 mg | 25% | |
| Zinc | 0.500 mg | 5% | |
| Niacin (B3) | 0.500 mg | 3% | |
| Pantothenic Acid (B5) | 0.490 mg | 8% | |
| Vitamin B6 | 0.340 mg | 24% | |
| Copper | 0.230 mg | 23% | |
| Thiamin (B1) | 0.140 mg | 13% | |
| Riboflavin (B2) | 0.020 mg | 1% | |
| Vitamin D | 0.000 µg | 0% | |
| Vitamin B12 | 0.000 µg | 0% | |
| Vitamin A (RAE) | 0.000 µg | 0% | |
| Iodine | 0.000 µg | 0% | |
| Polyunsaturated fat (PUFA) | 1.20 g | — | |
| Monounsaturated fat | 1.10 g | — | |
| Trans fat | 0.000 g | — | |
| Sucrose | 4.40 g | — | |
| Glucose (dextrose) | 3.20 g | — | |
| Fructose | 3.00 g | — | |
| Cholesterol | 0.000 mg | — | |
| Glutamic acid | 0.360 g | — | |
| Aspartic acid | 0.200 g | — | |
| Leucine | 0.169 g | — | |
| Arginine | 0.160 g | — | |
| Valine | 0.116 g | — | |
| Phenylalanine | 0.100 g | — | |
| Serine | 0.100 g | — | |
| Proline | 0.100 g | — | |
| Alanine | 0.100 g | — | |
| Isoleucine | 0.094 g | — | |
| Glycine | 0.090 g | — | |
| Tyrosine | 0.070 g | — | |
| Threonine | 0.066 g | — | |
| Lysine | 0.066 g | — | |
| Histidine | 0.050 g | — | |
| Methionine | 0.042 g | — | |
| Cysteine | 0.040 g | — | |
| Tryptophan | 0.028 g | — | |
| Plant sterols (total) | 24.0 mg | — | |
| Beta-carotene | 0.000 µg | — | |
| Biotin (Vitamin B7) | 1.40 µg | 3% | |
| Retinol (vitamin A) | 0.000 µg | 0% | |
| Omega-6 (Linoleic acid) | 1.10 g | — | |
| Omega-3 (Alpha-linolenic acid) | 0.100 g | — |
* % Daily Value based on EU Nutrient Reference Values (NRVs). — indicates no EU NRV established.